Start time: | Apr 13, 2019, 6:26 PM |
Elapsed: | 00:31:10 |
Distance: | 0.9 nm |
Average speed: | 1.8 kt |
Maximum speed: | 3.8 kt |
Skipper: | Philip |
Boat: | Tutti Frutti |
Model: | Topper |
Wind sensor: | Internet |
Wind: | 3.0 kt |
Start time: | Apr 13, 2019, 6:26 PM |
Elapsed: | 00:31:10 |
Distance: | 0.9 nm |
Average speed: | 1.8 kt |
Maximum speed: | 3.8 kt |
Skipper: | Philip |
Boat: | Tutti Frutti |
Model: | Topper |
Wind sensor: | Internet |
Wind: | 3.0 kt |
Comments