Start time: | May 31, 2019, 8:00 PM |
Elapsed: | 00:36:31 |
Distance: | 1.9 nm |
Average speed: | 3.1 kt |
Maximum speed: | 5.0 kt |
Skipper: | Philip |
Boat: | Tutti Frutti |
Model: | Topper |
Wind sensor: | Internet |
Wind: | 8.0 kt |
Start time: | May 31, 2019, 8:00 PM |
Elapsed: | 00:36:31 |
Distance: | 1.9 nm |
Average speed: | 3.1 kt |
Maximum speed: | 5.0 kt |
Skipper: | Philip |
Boat: | Tutti Frutti |
Model: | Topper |
Wind sensor: | Internet |
Wind: | 8.0 kt |
Comments