Sailed by Александр Крон
Start time: | Aug 15, 2018, 10:56 AM |
Elapsed: | 06:08:31 |
Distance: | 13.5 nm |
Average speed: | 2.2 kt |
Maximum speed: | 6.2 kt |
Skipper: | Александр Крон |
Boat: | Default |
Model: | |
Wind sensor: | Internet |
Wind: | - |
Start time: | Aug 15, 2018, 10:56 AM |
Elapsed: | 06:08:31 |
Distance: | 13.5 nm |
Average speed: | 2.2 kt |
Maximum speed: | 6.2 kt |
Skipper: | Александр Крон |
Boat: | Default |
Model: | |
Wind sensor: | Internet |
Wind: | - |
Comments